Section menu
Dallas, Texas
Come visit us in beautiful Dallas, Texas, with access to nearby Fort Worth.
Funeral Director's Program (Online)
The Funeral Director’s Program is designed to meet specific state or professional needs. It is not accredited by the American Board of Funeral Service Education. Students graduating from this program are not eligible to take the National Board Examination or any state board examination for which graduation from an ABFSE accredited program is required.
The Funeral Director’s Program is currently only approved for those planning to practice in Texas, Louisiana, Missouri or Oklahoma. This program is not eligible for Federal Financial Aid.
Online Certificate Plan by Quarter
Number | Course Title | Lect Cont Hours |
Lab Cont Hours |
Ext Cont Hours |
Total Cont Hours |
Qtr Credit Hours |
---|---|---|---|---|---|---|
FS 104 | Business Law - DL | 44 | 0 | 0 | 44 | 4 |
FS 132 | Counseling - DL | 22 | 0 | 0 | 22 | 2 |
FSM 113 | Fun. Serv. Admin. - DL | 33 | 0 | 0 | 33 | 3 |
FS 102 | History of Fun. Serv. - DL | 22 | 0 | 0 | 22 | 2 |
BM 432 | Stress Management I - DL | 22 | 0 | 0 | 22 | 2 |
Quarter ONE Totals | 143 | 0 | 0 | 143 | 13 |
Number | Course Title | Lect Cont Hours |
Lab Cont Hours |
Ext Cont Hours |
Total Cont Hours |
Qtr Credit Hours |
---|---|---|---|---|---|---|
FS 101 | Fun. Serv. Ethics - DL | 11 | 0 | 0 | 11 | 1 |
FSM 203 | Fun. Serv. Mngt. - DL | 33 | 0 | 0 | 33 | 3 |
FSM 402 | Funeral Directing - DL | 22 | 0 | 0 | 22 | 2 |
FSM 103 | Small Business Mngt. I - DL | 33 | 0 | 0 | 33 | 3 |
BM 442 | Stress Management II - DL | 22 | 0 | 0 | 22 | 2 |
Quarter TWO Totals | 121 | 0 | 0 | 121 | 11 |
Number | Course Title | Lect Cont Hours |
Lab Cont Hours |
Ext Cont Hours |
Total Cont Hours |
Qtr Credit Hours |
---|---|---|---|---|---|---|
FSM 104 | Basic Accounting - DL | 44 | 0 | 0 | 44 | 4 |
FS 142 | Fun. Serv. Law - DL | 22 | 0 | 0 | 22 | 2 |
FS 152 | Fun. Serv. Sociology - DL | 22 | 0 | 0 | 22 | 2 |
FS 123 | Professional Communications - DL | 33 | 0 | 0 | 33 | 3 |
Quarter THREE Totals | 121 | 0 | 0 | 121 | 11 |
Number | Course Title | Lect Cont Hours |
Lab Cont Hours |
Ext Cont Hours |
Total Cont Hours |
Qtr Credit Hours |
---|---|---|---|---|---|---|
FSM 303 | Fun. Serv. Merch. - DL | 33 | 0 | 0 | 33 | 3 |
FS 203 | Psychology of Grief - DL | 33 | 0 | 0 | 33 | 3 |
FSM 213 | Small Business Mngt. II - DL | 33 | 0 | 0 | 33 | 3 |
FSM 411 | Capstone Review - Arts - DL | 11 | 0 | 0 | 11 | 1 |
Quarter FOUR Totals | 110 | 0 | 0 | 110 | 10 |
Lect Cont Hours |
Lab Cont Hours |
Ext Cont Hours |
Total Cont Hours |
Qtr Credit Hours |
||
---|---|---|---|---|---|---|
Total Funeral Director's Program - Online | 495 | 0 | 0 | 495 | 45 |
Categories of Instruction
BUSINESS MANAGEMENT (FSM) | Quarter Hours |
---|---|
Accounting | 4 |
Funeral Service Administration | 3 |
Funeral Service Management | 3 |
Funeral Service Merchandising | 3 |
Funeral Directing | 2 |
Small Business Management & Computers | 6 |
Stress Management | 4 |
Professional Communications | 3 |
Capstone Review - Arts | 1 |
Total Quarter Hours in Division | 29 |
SOCIAL SCIENCE (FS) | Quarter Hours |
---|---|
Funeral Service Counseling | 2 |
Funeral Service Sociology | 2 |
Grief Psychology | 3 |
History of Funeral Service | 2 |
Total Quarter Hours in Division | 9 |
LEGAL, REGULATORY, and ETHICS (FS) | Quarter Hours |
---|---|
Business Law | 4 |
Funeral Service Ethics | 1 |
Funeral Service Law | 2 |
Total Quarter Hours in Division | 7 |
Technology Requirements
For suggested information on technology requirements, please review the pdf found, here.