curriculum
course programs
General Info | Course Programs | Tuition | Financial Aid | Distance Learning | Policies

Shown below is the quarterly sequence of courses for both the Associate of Applied Science in Funeral Service, and Funeral Director's Program.
Associate of Applied Science in Funeral Service
The Associate of Applied Science curriculum at Dallas Institute of Funeral Service is designed to meet the prerequisites for licensure and employment in funeral service.  It fulfills the requirements of accreditation and approval agencies.  The curriculum offers both theoretical and practical fundamentals of funeral service.  The program is offered in academic quarters, with each quarter consisting of eleven weeks of study.  If you are a transfer student, please see  Funeral Service Core - For Transfer Students

General Education and Funeral Service Core

Number

Course Title

Lecture
Hrs

Lab
Hrs

Contact
Hrs

Credit
Hrs

 Quarter 
One

ENG 106 English Composition 6 0 66 6
HIS 105 U. S. History Before 1865 5 0 55 5
HIS 205

U. S. History After 1865

5 0 55 5
MAT 106

College Math

6 0 66 6
 

Quarter Totals

22 0 242 22

Quarter
Two

FSM 104 Basic Accounting 4 0 44 4
FS 105 Business Law 5 0 55 5
FS 132 Counseling  2 0 22 2
FSM 112 Funeral Service Admin 2 0 22 2
FS 102 History of Funeral Service 2 0 22 2
FS 152 Funeral Service Sociology 2 0 22 2
FS 113 Speech Communications 3 0 33 3
FS 122 Written Communications 2 0 22 2
  Quarter Totals 22 0 242 22

Quarter
T
hree


FSS 102 Human Anatomy I 2 0 22 2
FSS 112 Chemistry I 2 0 22 2
FSS 212 Embalming I 2 0 22 2
FSM 103 Small Business Mgt. I 3 0 33 3
FS 101 Funeral Service Ethics 1 0 11 1
FSM 203 Funeral Service Mgmt 3 0 33 3
FSM 303 Funeral Service Merch. 3 0 33 3
PSY 105 General Psychology 5 0 55 5
FSS 132 Restorative Art I 2 0 22 2
  Practicum 0 0 00 0
  Quarter Totals 23 0 253 23

Quarter
Four



FSS 203 Human Anatomy II 3 0 33 3
FSS 223 Chemistry II 3 0 33 3
FSS 303 Embalming II  3 0 33 3
FSS 311 Embalming II-Lab 0 2 22 1
FS 142 Funeral Service Law 2 0 22 2
FSS 122 Microbiology I 2 0 22 2
FSS 141 Pathology I 1 0 11 1
FSS 233 Restorative Art II 3 0 33 3
FSS 201 Restorative Art II-Lab 0 2 22 1
  Praticum 0 0 00 0
  Quarter Totals 17 4 231 19

Quarter
F
ive




FSS 301 Human Anatomy III 1 0 11 1
FSS 402 Embalming III 2 0 22 2
FSM 101 Computer Applications 1 1 22 1
FSM 402 Funeral Directing 2 0 22 2
FSS 242 Microbiology II 2 0 22 2
FSS 213 Pathology II 3 0 33 3
FS 202 Psychology of Grief 2 0 22 2
FSS 321 Restorative Art II 1 0 11 1
FSS 341 Restorative Art II-Lab 0 2 22 1
FSM 213 Small Business Mgmt II 3 0 33 3
FS 301 State Funeral Service Law 1 0 11 1
  Practicum 0 0 00 0
  Quarter Totals 18 3 231 19

TOTAL AAS PROGRAM

Contact
Hrs

Credit
Hrs

1199

105

Funeral Service Core - For Transfer Students

Number

Course Title

Lecture
Hrs

Lab
Hrs

Contact
Hrs

Credit
Hrs

 Quarter 
One

FSM 104  Basic Accounting 4 0 44 4
FS 105 Business Law 5 0 55 5
FS 132 Counseling 2 0 22 2
FSM 112 Funeral Service Admin 2 0 22 2
FS 102 History of Funeral Service 2 0 22 2
FS 152 Funeral Service Sociology 2 0 22 2
FS 113 Speech Communications 3 0 33 3
FS 122 Written Communications 2 0 22 2
  Quarter Totals 22 0 242 22

Quarter
Two

FSS 102 Human Anatomy I 2 0 22 2
FSS 112 Chemistry I 2 0 22 2
FSS 212 Embalming I 2 0 22 2
FSM 103 Small Business Mgmt I 3 0 33 3
FS 101 Funeral Service Ethics 1 0 11 1
FSM 203 Funeral Service Mgmt. 3 0 33 3
FSM 303 Funeral Service Merch. 3 0 33 3
PSY 105 General Psychology 5 0 55 5
FSS 132 Restorative Art I 2 0 22 2
  Practicum 0 0 00 0
  Quarter Totals 23 0 253 23

Quarter
T
hree


FSS 203 Human Anatomy II 3 0 33 3
FSS 223 Chemistry II 3 0 33 3
FSM 303 Embalming II 3 0 33 3
FSM 311 Embalming II Lab 0 2 22 1
FSS 142 Funeral Service Law 2 0 22 2
FSS 122 Microbiology I 2 0 22 2
FSS 141 Pathology I 1 0 11 1
FSS 233 Restorative Art II 3 0 33 3
FSS 201 Restorative Art II-Lab 0 2 22 1
  Practicum 0 0 00 0
  Quarter Totals 17 4 231 19

Quarter
Four



FSS 301 Human Anatomy III 1 0 11 1
FSS 402 Embalming III 2 0 22 2
FSM 101 Computer Applications 1 1 22 1
FSM 402 Funeral Directing 2 0 22 2
FSS 242 Microbiology II 2 0 22 2
FSS 213 Pathology II 3 0 33 3
FS 202 Psychology of Grief 2 0 22 2
FSS 321 Restorative Art II 1 0 11 1
FSS 341 Restorative Art II-Lab 0 2 22 1
FSM 213 Small Business Mgmt II 3 0 33 3
FS 301 State Funeral Service Law 1 0 11 1
  Practicum 0 0 00 0
  Quarter Totals 18 3 231 19

BY TRANSFER

Contact
Hrs

Credit
Hrs

242 22

TOTAL AAS PROGRAM

Contact
Hrs

Credit
Hrs

1199 105

Funeral Director's Program
The minimum requirement for the Funeral Directors Program is forty-three (43) quarter hours of credit. This requirement may be fulfilled by successfully completing quarters one and two of the Funeral Service core relating only to the Funeral Director. Each academic quarter consists of eleven weeks of study. This academic program is designed to meet specific state or professional needs. It is not accredited by the American Board of Funeral Service Education since it does not include instruction in the following areas: embalming and related science courses and the general education courses. Students graduating from this program are not eligible to take the National Board Examination or any state board examination for which graduation from an ABFSE accredited program is required.

Funeral Directors' Courses Only

Number

Course Title

Lecture
Hrs

Lab
Hrs

Contact
Hrs

Credit
Hrs

 Quarter 
One

FSM 104 Basic Accounting 4 0 44 4
FS 105 Business Law 5 0 55 5
FS 132 Counseling 2 0 22 2
FSM 112 Funeral Service Admin 2 0 22 2
FS 142 Funeral Service Law 2 0 22 2
FS 102 History of Funeral Service 2 0 22 2
FS 152 Funeral Service Sociology 2 0 22 2
FS 113 Speech Communications 3 0 33 3
FS 122 Written Communications 2 0 22 2
  Quarter Totals 24 0 264 24

Quarter
Two

FSM101 Computer Applications 1 1 22 1
FS 101 Funeral Service Ethics 1 0 11 1
FSM 203 Funeral Service Mgmt. 3 0 33 3
FSM 303 Funeral Service Merch. 3 0 33 3
FSM 402 Funeral Directing 2 0 22 2
FS 202 Psychology of Grief 2 0 22 2
FSM 103 Small Business Mgmt. I 3 0 33 3
FSM 213 Small Business Mgmt. II 3 0 33 3
FS 301 State Funeral Service Law 1 0 11 1
  Quarter Totals 19 1 220 19

Total Funeral Directors' Program

Contact
Hrs

Credit
Hrs

484 43

  


Dallas Institute of Funeral Service
3909 South Buckner Blvd.,  Dallas, Texas 75227
(214) 388-5466 or 800-235-5444  Fax (214) 388-0316
E-Mail difs@dallasinstitute.edu


Hosted by WeDesignWebs © 2003